Model No. | Max. Pressure | Max. Displacement | Max. Speed RPM | Mounting Standard | ||
---|---|---|---|---|---|---|
psi | bar | in3 / rev | cm3 / rev | |||
VTXB | 3000 | 210 | 0.40 - 2.80 | 6 - 46 | 2500 | SAE - A |
VT6B | 3500 | 240 | 0.40 - 2.42 | 6 - 40 | 2500 | SAE - A |
VT6C | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - B |
VT6CSH | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - B |
VT6D | 3500 | 240 | 2.90 - 11.62 | 48 - 190 | 2500 | SAE - C |
VT6E | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 | SAE - C |
VT6CM | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - B |
VT6GC | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | R - 17 - 102 |
VT6CP | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 | SAE - C |
VT6DM | 3500 | 240 | 2.90 - 11.62 | 48 - 190 | 2500 | SAE - C |
VT6EM | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 | SAE - C |
VT7B/BS | 4650 | 320 | 0.35 - 3.05 | 6.0 - 50 | 3600 | SAE - B |
VT7QC1/QC2 | 4350 | 300 | 0.66 - 6.10 | 11 - 100 | 3000 | SAE - B |
VT7D/DS | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 | SAE - C |
VT7DSW | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 | SAE - C |
VT7E/ES | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 | SAE - C |
*Click on model name for detailed information
Model No. | VTXBB |
---|---|
Max. Pressure (psi) | 3000 |
Max. Pressure (bar) | 210 |
Max. Displacement (in3/rev) | 0.79 - 5.61 |
Max. Displacement (cm3/rev) | 12 - 92 |
Maximum Speed RPM | 2500 |
Mounting Standard | SAE - A / B |
Download Catalogue
Service Manual |
Model No. | VT6BB |
---|---|
Max. Pressure (psi) | 3500 |
Max. Pressure (bar) | 240 |
Max. Displacement (in3/rev) | 0.79 - 5.61 |
Max. Displacement (cm3/rev) | 12 - 92 |
Maximum Speed RPM | 2500 |
Mounting Standard | SAE - B |
Download Catalogue
Service Manual |
Model No. | VT6CB |
---|---|
Max. Pressure (psi) | 4000 |
Max. Pressure (bar) | 275 |
Max. Displacement (in3/rev) | 1.05 - 8.52 |
Max. Displacement (cm3/rev) | 17 - 140 |
Maximum Speed RPM | 2500 |
Mounting Standard | SAE - B |
Download Catalogue
Service Manual |
Model No. | VT6CC |
---|---|
Max. Pressure (psi) | 4000 |
Max. Pressure (bar) | 275 |
Max. Displacement (in3/rev) | 1.32 - 12.20 |
Max. Displacement (cm3/rev) | 22.0 - 200 |
Maximum Speed RPM | 2800 |
Mounting Standard | SAE - B |
Download Catalogue
Service Manual |
Model No. | VT6CCSH |
---|---|
Max. Pressure (psi) | 4000 |
Max. Pressure (bar) | 275 |
Max. Displacement (in3/rev) | 1.32 - 12.20 |
Max. Displacement (cm3/rev) | 22.0 - 200 |
Maximum Speed RPM | 2800 |
Mounting Standard | SAE - B |
Download Catalogue
Service Manual |
Model No. | VT6DC |
---|---|
Max. Pressure (psi) | 4000 |
Max. Pressure (bar) | 275 |
Max. Displacement (in3/rev) | 3.56 - 17.75 |
Max. Displacement (cm3/rev) | 59.0 - 290 |
Maximum Speed RPM | 2500 |
Mounting Standard | SAE - C |
Download Catalogue
Service Manual |
Model No. | VT6CM |
---|---|
Max. Pressure (psi) | 4000 |
Max. Pressure (bar) | 275 |
Max. Displacement (in3/rev) | 0.66 - 6.10 |
Max. Displacement (cm3/rev) | 11 - 100 |
Maximum Speed RPM | 2800 |
Mounting Standard | SAE - B |
Download Catalogue
Service Manual |
Model No. | VT6GC |
---|---|
Max. Pressure (psi) | 4000 |
Max. Pressure (bar) | 275 |
Max. Displacement (in3/rev) | 0.66 - 6.10 |
Max. Displacement (cm3/rev) | 11 - 100 |
Maximum Speed RPM | 2800 |
Mounting Standard | R - 17 - 102 |
Download Catalogue
Service Manual |
Model No. | VT6CP |
---|---|
Max. Pressure (psi) | 4000 |
Max. Pressure (bar) | 275 |
Max. Displacement (in3/rev) | 0.66 - 6.10 |
Max. Displacement (cm3/rev) | 11 - 100 |
Maximum Speed RPM | 2800 |
Mounting Standard | SAE - C |
Download Catalogue
Service Manual |
Model No. | VT6DM |
---|---|
Max. Pressure (psi) | 3500 |
Max. Pressure (bar) | 240 |
Max. Displacement (in3/rev) | 2.90 - 11.62 |
Max. Displacement (cm3/rev) | 48 - 190 |
Maximum Speed RPM | 2500 |
Mounting Standard | SAE - C |
Download Catalogue
Service Manual |
Model No. | VT6EM |
---|---|
Max. Pressure (psi) | 3500 |
Max. Pressure (bar) | 240 |
Max. Displacement (in3/rev) | 8.07 - 16.40 |
Max. Displacement (cm3/rev) | 132 - 270 |
Maximum Speed RPM | 2200 |
Mounting Standard | SAE - C |
Download Catalogue
Service Manual |
Model No. | VT7B/BS |
---|---|
Max. Pressure (psi) | 4650 |
Max. Pressure (bar) | 320 |
Max. Displacement (in3/rev) | 0.35 - 3.05 |
Max. Displacement (cm3/rev) | 6.0 - 50 |
Maximum Speed RPM | 3600 |
Mounting Standard | SAE - B |
Download Catalogue
Service Manual |
Model No. | VT7QC1/QC2 |
---|---|
Max. Pressure (psi) | 4350 |
Max. Pressure (bar) | 300 |
Max. Displacement (in3/rev) | 0.66 - 6.10 |
Max. Displacement (cm3/rev) | 11 - 100 |
Maximum Speed RPM | 3000 |
Mounting Standard | SAE - B |
Download Catalogue
Service Manual |
Model No. | VT7D/DS |
---|---|
Max. Pressure (psi) | 4350 |
Max. Pressure (bar) | 300 |
Max. Displacement (in3/rev) | 2.68 - 9.64 |
Max. Displacement (cm3/rev) | 44 - 158 |
Maximum Speed RPM | 3000 |
Mounting Standard | SAE - C |
Download Catalogue
Service Manual |
Model No. | VT7DSW |
---|---|
Max. Pressure (psi) | 4350 |
Max. Pressure (bar) | 300 |
Max. Displacement (in3/rev) | 2.68 - 9.64 |
Max. Displacement (cm3/rev) | 44 - 158 |
Maximum Speed RPM | 3000 |
Mounting Standard | SAE - C |
Download Catalogue
Service Manual |
Model No. | VT7E/ES |
---|---|
Max. Pressure (psi) | 3500 |
Max. Pressure (bar) | 240 |
Max. Displacement (in3/rev) | 8.07 - 16.40 |
Max. Displacement (cm3/rev) | 132 - 270 |
Maximum Speed RPM | 2200 |
Mounting Standard | SAE - C |
Download Catalogue
Service Manual |